Schaumburg, IL
Home MenuMajor Employers
Schaumburg is home to nearly 5,000 businesses that employ over 80,000 people. Below is a list of Schaumburg's single largest employers by number of employees:
| EMPLOYER NAME | EMPLOYER ADDRESS | INDUSTRY | NUMER OF EMPLOYEES |
| Woodfield Mall | 5 Woodfield Mall | Retail | 4,200 |
| Zurich North America | 1299 Zurich Way | Insurance | 2,458 |
| School District 54 | 523 E. Schaumburg Road | Government | 2,440 |
| Motorola Solutions | 2000 Progress Parkway | Telecommunications | 1,568 |
| Paylocity | 1400 American Lane | Software Development | 1,250 |
| ADP | 1299 Zurich Way | Human Resources | 1,000 |
| Nation Pizza Products | 601 E. Algonquin Road |
Food Product Distribution | 800 |
| Wheels, Inc. | 1299 Zurich Way | Logistics | 750 |
| Village of Schaumburg | 101 Schaumburg Court | Government | 633 |
| Illinois Dept. of Transportation | 201 Center Court | Government | 550 |
| Sunstar Americas | 301 E. Central Road | Manufacturing | 459 |
| Target | 2621 W. Schaumburg Road & 1235 E. Higgins Road | Retail | 429 |
| Patrick Cars | 526 Mall Drive | Auto Dealer | 411 |
| Resnick Automotive | 350 E. Golf Road | Auto Dealer | 350 |
| IKEA |
1800 McConnor Parkway | Retail | 336 |
| Renaissance Schaumburg Hotel | 1551 Thoreau Drive | Hospitality | 327 |
| Bob Rohrman Auto Group | 750 E. Golf Road | Auto Dealer | 318 |
| Gonnella Frozen Products | 1117 Wiley Road | Manufacturing | 250 |
| MISUMI USA | 1475 E. Woodfield Road | Manufacturing | 240 |
| Jorgensen Steel Company | 1900 Mitchell Boulevard | Manufacturing | 236 |
| Mercury Products Corporation | 1201 Mercury Drive | Manufacturing | 223 |
| Novaspect | 1124 Tower Road | Manufacturing | 218 |
| Tony's Fresh Market | 200 S. Roselle Road | Retail | 215 |
| Schaumburg Township District Library | 130 S. Roselle Road | Government | 210 |
| 3D Exhibits | 800 Albion Avenue | Manufacturing | 205 |
